Google Play app · Productivity
Claude by Anthropic
by Anthropic PBC
Claude by Anthropic is a productivity app by Anthropic PBC on Google Play with 64 M installs and an average rating of 4.5. On September 26, 2026 it ranked #2 in the Top Free Productivity chart in Israel, and it appears in 88 Top Free charts across 49 countries.
Full analysis: keywords, competitors, adsGoogle Play ↗
Key facts
- Developer
- Anthropic PBC
- Category
- Productivity
- Installs
- 64 M
- Rating
- ★ 4.5 / 5
- Ratings
- —
- First released
- —
- Tracked by ASO Lab since
- September 25, 2026
- Package
com.anthropic.claude
Top Free ranks by country
| Country | Chart | Rank |
|---|---|---|
| Israel | Top Free · Productivity | #2 |
| Switzerland | Top Free · Productivity | #3 |
| Germany | Top Free · Productivity | #3 |
| France | Top Free · Productivity | #3 |
| Canada | Top Free · Productivity | #4 |
| Switzerland | Top Free · All apps & games | #4 |
| Chile | Top Free · Productivity | #4 |
| Netherlands | Top Free · Productivity | #4 |
| Norway | Top Free · Productivity | #4 |
| Singapore | Top Free · Productivity | #4 |
| United States | Top Free · Productivity | #4 |
| Australia | Top Free · Productivity | #5 |
| Belgium | Top Free · Productivity | #5 |
| France | Top Free · All apps & games | #5 |
| Morocco | Top Free · Productivity | #5 |
| Sweden | Top Free · Productivity | #5 |
| Colombia | Top Free · Productivity | #6 |
| Finland | Top Free · Productivity | #6 |
| United Kingdom | Top Free · Productivity | #6 |
| Ireland | Top Free · Productivity | #6 |
| Italy | Top Free · Productivity | #6 |
| Japan | Top Free · Productivity | #6 |
| South Korea | Top Free · Productivity | #6 |
| Portugal | Top Free · Productivity | #6 |
| Tunisia | Top Free · Productivity | #6 |
| Turkey | Top Free · Productivity | #6 |
| Argentina | Top Free · Productivity | #7 |
| Canada | Top Free · All apps & games | #7 |
| Algeria | Top Free · Productivity | #7 |
| Spain | Top Free · Productivity | #7 |
| Peru | Top Free · Productivity | #7 |
| Pakistan | Top Free · Productivity | #7 |
| Austria | Top Free · Productivity | #8 |
| Denmark | Top Free · Productivity | #8 |
| Kenya | Top Free · Productivity | #8 |
| Belgium | Top Free · All apps & games | #9 |
| Brazil | Top Free · Productivity | #9 |
| Indonesia | Top Free · Productivity | #9 |
| Nigeria | Top Free · Productivity | #9 |
| Taiwan | Top Free · Productivity | #9 |
Rating and installs history
History for this app starts building from the first day we track it.
Apps ranked near Claude by Anthropic
About this data
Figures come from the public Google Play listing and the Top Free charts that ASO Lab saves every day. Install numbers are the ranges Google Play shows, not exact counts. For keyword positions, competitors and ad campaigns, open the full analysis.