Google Play app · Parenting
Lognexa
by APPDUB DIGITAL
Lognexa is a parenting app by APPDUB DIGITAL on Google Play and an average rating of 4.5. On September 27, 2026 it ranked #1 in the Top Free Parenting chart in Chile, and it appears in 26 Top Free charts across 26 countries.
Full analysis: keywords, competitors, adsGoogle Play ↗
Key facts
- Developer
- APPDUB DIGITAL
- Category
- Parenting
- Installs
- —
- Rating
- ★ 4.5 / 5
- Ratings
- —
- First released
- —
- Tracked by ASO Lab since
- September 25, 2026
- Package
com.app.lognexa
Top Free ranks by country
| Country | Chart | Rank |
|---|---|---|
| Chile | Top Free · Parenting | #1 |
| Peru | Top Free · Parenting | #1 |
| Argentina | Top Free · Parenting | #2 |
| Colombia | Top Free · Parenting | #2 |
| Malaysia | Top Free · Parenting | #2 |
| Mexico | Top Free · Parenting | #4 |
| Indonesia | Top Free · Parenting | #5 |
| Italy | Top Free · Parenting | #6 |
| Brazil | Top Free · Parenting | #7 |
| United Arab Emirates | Top Free · Parenting | #11 |
| Austria | Top Free · Parenting | #11 |
| Belgium | Top Free · Parenting | #11 |
| Switzerland | Top Free · Parenting | #11 |
| Denmark | Top Free · Parenting | #11 |
| Finland | Top Free · Parenting | #11 |
| Ireland | Top Free · Parenting | #11 |
| Israel | Top Free · Parenting | #11 |
| Norway | Top Free · Parenting | #11 |
| Portugal | Top Free · Parenting | #11 |
| Singapore | Top Free · Parenting | #11 |
| Thailand | Top Free · Parenting | #11 |
| Tunisia | Top Free · Parenting | #11 |
| Germany | Top Free · Parenting | #21 |
| Spain | Top Free · Parenting | #22 |
| France | Top Free · Parenting | #70 |
| United States | Top Free · Parenting | #79 |
Rating and installs history
History for this app starts building from the first day we track it.
Apps ranked near Lognexa
About this data
Figures come from the public Google Play listing and the Top Free charts that ASO Lab saves every day. Install numbers are the ranges Google Play shows, not exact counts. For keyword positions, competitors and ad campaigns, open the full analysis.