Google Play app · Parenting
Screenza
by MOBİLEDO YAZILIM HİZMETLERİ
Screenza is a parenting app by MOBİLEDO YAZILIM HİZMETLERİ on Google Play and an average rating of 4.2. On September 27, 2026 it ranked #8 in the Top Free Parenting chart in Colombia, and it appears in 24 Top Free charts across 24 countries.
Full analysis: keywords, competitors, adsGoogle Play ↗
Key facts
- Developer
- MOBİLEDO YAZILIM HİZMETLERİ
- Category
- Parenting
- Installs
- —
- Rating
- ★ 4.2 / 5
- Ratings
- —
- First released
- —
- Tracked by ASO Lab since
- September 25, 2026
- Package
com.app.screenza
Top Free ranks by country
| Country | Chart | Rank |
|---|---|---|
| Colombia | Top Free · Parenting | #8 |
| Mexico | Top Free · Parenting | #10 |
| Chile | Top Free · Parenting | #16 |
| Brazil | Top Free · Parenting | #22 |
| Argentina | Top Free · Parenting | #25 |
| Malaysia | Top Free · Parenting | #25 |
| Peru | Top Free · Parenting | #25 |
| India | Top Free · Parenting | #26 |
| Indonesia | Top Free · Parenting | #28 |
| Tunisia | Top Free · Parenting | #35 |
| United Arab Emirates | Top Free · Parenting | #36 |
| Singapore | Top Free · Parenting | #36 |
| Thailand | Top Free · Parenting | #36 |
| Belgium | Top Free · Parenting | #37 |
| Ireland | Top Free · Parenting | #37 |
| Portugal | Top Free · Parenting | #37 |
| Switzerland | Top Free · Parenting | #38 |
| Denmark | Top Free · Parenting | #38 |
| Finland | Top Free · Parenting | #38 |
| Norway | Top Free · Parenting | #38 |
| Austria | Top Free · Parenting | #39 |
| Philippines | Top Free · Parenting | #41 |
| Israel | Top Free · Parenting | #49 |
| Italy | Top Free · Parenting | #58 |
Rating and installs history
History for this app starts building from the first day we track it.
Apps ranked near Screenza
More apps by MOBİLEDO YAZILIM HİZMETLERİ
About this data
Figures come from the public Google Play listing and the Top Free charts that ASO Lab saves every day. Install numbers are the ranges Google Play shows, not exact counts. For keyword positions, competitors and ad campaigns, open the full analysis.