Google Play app · Puzzle
Sudoku.com - Sudoku Puzzle
by Easybrain
Sudoku.com - Sudoku Puzzle is a puzzle app by Easybrain on Google Play with 110 M installs and an average rating of 4.7. On September 27, 2026 it ranked #11 in the Top Free Puzzle chart in Switzerland, and it appears in 50 Top Free charts across 34 countries.
Full analysis: keywords, competitors, adsGoogle Play ↗
Key facts
- Developer
- Easybrain
- Category
- Puzzle
- Installs
- 110 M
- Rating
- ★ 4.7 / 5
- Ratings
- —
- First released
- —
- Tracked by ASO Lab since
- September 25, 2026
- Package
com.easybrain.sudoku.android
Top Free ranks by country
| Country | Chart | Rank |
|---|---|---|
| Denmark | Top Free · All games | #7 |
| Switzerland | Top Free · All games | #11 |
| Switzerland | Top Free · Puzzle | #11 |
| Denmark | Top Free · Puzzle | #14 |
| Norway | Top Free · Puzzle | #16 |
| Norway | Top Free · All games | #18 |
| Italy | Top Free · Puzzle | #19 |
| Sweden | Top Free · All games | #19 |
| Austria | Top Free · Puzzle | #20 |
| Sweden | Top Free · Puzzle | #21 |
| Austria | Top Free · All games | #26 |
| Australia | Top Free · Puzzle | #28 |
| Italy | Top Free · All games | #29 |
| Netherlands | Top Free · Puzzle | #32 |
| Taiwan | Top Free · Puzzle | #34 |
| Canada | Top Free · Puzzle | #35 |
| France | Top Free · Puzzle | #39 |
| South Korea | Top Free · Puzzle | #40 |
| United Kingdom | Top Free · Puzzle | #41 |
| Spain | Top Free · Puzzle | #43 |
| Germany | Top Free · Puzzle | #45 |
| Netherlands | Top Free · All games | #46 |
| Australia | Top Free · All games | #47 |
| Canada | Top Free · All games | #47 |
| France | Top Free · All games | #61 |
| United Kingdom | Top Free · All games | #64 |
| Singapore | Top Free · Puzzle | #65 |
| Morocco | Top Free · Puzzle | #66 |
| United States | Top Free · Puzzle | #67 |
| Germany | Top Free · All games | #69 |
| Turkey | Top Free · Puzzle | #69 |
| Poland | Top Free · Puzzle | #71 |
| Finland | Top Free · Puzzle | #73 |
| Mexico | Top Free · Puzzle | #77 |
| Japan | Top Free · Puzzle | #78 |
| Ireland | Top Free · Puzzle | #81 |
| Peru | Top Free · Puzzle | #83 |
| Belgium | Top Free · Puzzle | #85 |
| Argentina | Top Free · Puzzle | #86 |
| United States | Top Free · All games | #86 |
Rating and installs history
History for this app starts building from the first day we track it.
Apps ranked near Sudoku.com - Sudoku Puzzle
More apps by Easybrain
About this data
Figures come from the public Google Play listing and the Top Free charts that ASO Lab saves every day. Install numbers are the ranges Google Play shows, not exact counts. For keyword positions, competitors and ad campaigns, open the full analysis.