| # | App | Rating | Ratings | Installs | Last 30 days |
|---|
| 1 | Flipkart Online Shopping AppFlipkart | ★ 4.5 | 76,623,912 | 1B | — |
| 2 | Lazada | All Shipping On UsLazada Mobile | ★ 4.7 | 29,248,331 | 607.3M | — |
| 3 | Mercado Libre: Compras onlineMercado Libre | ★ 4.8 | 27,458,085 | 539.3M | — |
| 4 | Shopee IndonesiaShopee Indonesia | ★ 4.7 | 18,648,609 | 429M | — |
| 5 | AliExpress - Shopping AppAlibaba Mobile | ★ 4.3 | 16,292,284 | 883.6M | — |
| 6 | Shopsy Shopping App - FlipkartShopsy | ★ 4.6 | 12,904,153 | 372.1M | — |
| 7 | Temu: Shop Like a BillionaireTemu | ★ 4.4 | 12,866,128 | 1.2B | — |
| 8 | SHEIN-Shopping OnlineRoadget Business PTE. LTD. | ★ 4.7 | 12,099,814 | 1B | — |
| 9 | Amazon India Shop, Pay, miniTVAmazon Mobile LLC | ★ 4.4 | 10,450,932 | 717.5M | — |
| 10 | WildberriesWildberries LLC | ★ 4.6 | 9,583,628 | 165.1M | — |
| 11 | Shopee: 10.10 Lojas OficiaisShopee BR | ★ 4.4 | 7,655,598 | 266.4M | — |
| 12 | Walmart: Shopping & SavingsWalmart | ★ 4.7 | 7,473,384 | 134.6M | — |
| 13 | OZON: товары, одежда, билетыInternet Solutions LLC | ★ 4.4 | 6,266,541 | 156.3M | — |
| 14 | Meesho: Online Shopping AppMeesho | ★ 4.3 | 6,108,886 | 931.4M | — |
| 15 | Myntra - Fashion Shopping AppMyntra | ★ 4.6 | 5,824,964 | 427.4M | — |
| 16 | eBay online shopping & sellingeBay Mobile | ★ 4.5 | 5,020,909 | 423.8M | — |
| 17 | Amazon ShoppingAmazon Mobile LLC | ★ 4.4 | 4,705,928 | 1.1B | — |
| 18 | Shopee PH: 10.10 SaleShopee PH | ★ 4.5 | 4,375,972 | 165.1M | — |
| 19 | Daraz Online Shopping AppDaraz Mobile | ★ 4.3 | 4,117,461 | 158.8M | — |
| 20 | Akulaku —Online ShoppingPT. Akulaku Silvrr Indonesia | ★ 4.6 | 3,470,696 | 111.6M | — |
| 21 | Alibaba.com - B2B marketplaceAlibaba Mobile | ★ 4.4 | 3,062,589 | 659.7M | — |
| 22 | JUMIA Online ShoppingJUMIA | ★ 4.5 | 2,723,165 | 122.3M | — |
| 23 | bigbasket: Groceries and moreBigbasket.com | ★ 4.8 | 2,623,405 | 152.8M | — |
| 24 | Snapdeal Trendy Budget FashionSnapdeal Limited | ★ 4.1 | 2,563,198 | 232.8M | — |
How this list is made
Apps are in the same Google Play category as 義大Easy購3.0 and are ordered by number of ratings. Install counts are Google Play’s own numbers, saved every day by ASO Lab; “Last 30 days” is the difference between two of those days (≈ means fewer than 30 days collected so far). Open any app for its keywords, ranks and ads.
Compare in the workspace義大Easy購3.0 stats