Google Play app · Medical
IDV - IMAIOS DICOM Viewer
by IMAIOS SAS
IDV - IMAIOS DICOM Viewer is a medical app by IMAIOS SAS on Google Play and an average rating of 4.0. On September 27, 2026 it ranked #8 in the Top Free Medical chart in Canada, and it appears in 26 Top Free charts across 26 countries.
Full analysis: keywords, competitors, adsGoogle Play ↗
Key facts
- Developer
- IMAIOS SAS
- Category
- Medical
- Installs
- —
- Rating
- ★ 4.0 / 5
- Ratings
- —
- First released
- —
- Tracked by ASO Lab since
- September 25, 2026
- Package
com.imaios.imaiosdicomviewer
Top Free ranks by country
| Country | Chart | Rank |
|---|---|---|
| Canada | Top Free · Medical | #8 |
| Ukraine | Top Free · Medical | #34 |
| Colombia | Top Free · Medical | #41 |
| Italy | Top Free · Medical | #54 |
| Argentina | Top Free · Medical | #63 |
| Spain | Top Free · Medical | #65 |
| France | Top Free · Medical | #68 |
| Russia | Top Free · Medical | #69 |
| Poland | Top Free · Medical | #74 |
| Germany | Top Free · Medical | #75 |
| Turkey | Top Free · Medical | #76 |
| United Kingdom | Top Free · Medical | #82 |
| Mexico | Top Free · Medical | #82 |
| Finland | Top Free · Medical | #83 |
| Austria | Top Free · Medical | #84 |
| Chile | Top Free · Medical | #84 |
| Denmark | Top Free · Medical | #84 |
| Norway | Top Free · Medical | #85 |
| Egypt | Top Free · Medical | #86 |
| Morocco | Top Free · Medical | #86 |
| Israel | Top Free · Medical | #87 |
| Tunisia | Top Free · Medical | #87 |
| Kenya | Top Free · Medical | #89 |
| Singapore | Top Free · Medical | #90 |
| Ireland | Top Free · Medical | #93 |
| Pakistan | Top Free · Medical | #94 |
Rating and installs history
History for this app starts building from the first day we track it.
Apps ranked near IDV - IMAIOS DICOM Viewer
More apps by IMAIOS SAS
About this data
Figures come from the public Google Play listing and the Top Free charts that ASO Lab saves every day. Install numbers are the ranges Google Play shows, not exact counts. For keyword positions, competitors and ad campaigns, open the full analysis.