| # | App | Rating | Ratings | Installs | Last 30 days |
|---|
| 1 | Paytm: Secure UPI PaymentsPaytm - One97 Communications Ltd. | ★ 4.8 | 24,310,203 | 751.7M | — |
| 2 | Mercado Pago: Cuenta DigitalMercado Libre | ★ 4.8 | 14,394,177 | 264.8M | — |
| 3 | PhonePe UPI Payments, Loan AppPhonePe | ★ 4.6 | 14,260,956 | 1B | — |
| 4 | Google Pay: Secure UPI paymentGoogle LLC | ★ 3.9 | 11,373,946 | 2B | — |
| 5 | DANA Indonesia Digital WalletPT Espay Debit Indonesia Koe | ★ 4.5 | 10,750,923 | 255.2M | — |
| 6 | Airtel: Recharge, Bank & LoansAirtel | ★ 4.0 | 7,934,199 | 631.7M | — |
| 7 | Bajaj Finance : UPI & Loan AppBajaj Finance Limited | ★ 4.7 | 7,652,351 | 204.5M | — |
| 8 | Navi: UPI, Payments, InsuranceNavi | ★ 4.6 | 6,868,067 | 210.7M | — |
| 9 | BBVA MéxicoBBVA | ★ 4.8 | 6,141,851 | 88.2M | — |
| 10 | CAIXA TemCaixa Econômica Federal | ★ 4.0 | 5,957,517 | 216.8M | — |
| 11 | Nu MexicoNu | ★ 4.7 | 5,900,112 | 271.6M | — |
| 12 | Inter Banking & Money TransferBanco Inter SA | ★ 4.4 | 4,960,880 | 101.1M | — |
| 13 | Binance: Buy Bitcoin & CryptoBinance Inc. | ★ 4.8 | 4,721,893 | 223.5M | — |
| 14 | Banco PagBank: Conta, Tap On +PagBank | ★ 4.8 | 4,639,728 | 50,000,000+ | — |
| 15 | Cash AppBlock, Inc. | ★ 4.7 | 4,463,579 | 144.7M | — |
| 16 | easypaisa – a digital bankEasypaisa Bank Limited | ★ 4.6 | 4,428,402 | 132.1M | — |
| 17 | RevolutRevolut Ltd | ★ 4.5 | 4,138,170 | 93.8M | — |
| 18 | SeaBankSeaBank Indonesia | ★ 5.0 | 4,128,241 | 54.9M | — |
| 19 | Nequi ColombiaNEQUI S A COMPANIA DE FINANCIAMIENTO | ★ 4.8 | 4,095,215 | 63.2M | — |
| 20 | PayPal - Pay, Send, SavePayPal Mobile | ★ 4.2 | 3,732,910 | 497.5M | — |
| 21 | GCashMynt Inc. | ★ 3.4 | 3,493,444 | 152.7M | — |
| 22 | YONO SBI: Banking, UPI & PayState Bank of India | ★ 4.0 | 3,063,257 | 248.9M | — |
| 23 | Yapı Kredi MobileYapı ve Kredi Bankası A.Ş. | ★ 4.8 | 2,963,192 | 44.9M | — |
| 24 | Easycash - Pinjaman DaringPT Indonesia Fintopia Technology | ★ 4.6 | 2,737,554 | 61.7M | — |
How this list is made
Apps are in the same Google Play category as KWANZALOAN and are ordered by number of ratings. Install counts are Google Play’s own numbers, saved every day by ASO Lab; “Last 30 days” is the difference between two of those days (≈ means fewer than 30 days collected so far). Open any app for its keywords, ranks and ads.
Compare in the workspaceKWANZALOAN stats