Google Play app · Puzzle
Hole Stars: Puzzle Game
by Moon Active
Hole Stars: Puzzle Game is a puzzle app by Moon Active on Google Play with 5.2 M installs and an average rating of 4.7. On September 27, 2026 it ranked #12 in the Top Free Puzzle chart in United Kingdom, and it appears in 26 Top Free charts across 16 countries.
Full analysis: keywords, competitors, adsGoogle Play ↗
Key facts
- Developer
- Moon Active
- Category
- Puzzle
- Installs
- 5.2 M
- Rating
- ★ 4.7 / 5
- Ratings
- —
- First released
- —
- Tracked by ASO Lab since
- September 25, 2026
- Package
com.moonactive.holestars
Top Free ranks by country
| Country | Chart | Rank |
|---|---|---|
| United Kingdom | Top Free · Puzzle | #12 |
| Sweden | Top Free · Puzzle | #14 |
| Singapore | Top Free · Puzzle | #20 |
| Sweden | Top Free · All games | #21 |
| Germany | Top Free · Puzzle | #22 |
| United Kingdom | Top Free · All games | #22 |
| Taiwan | Top Free · Puzzle | #23 |
| Denmark | Top Free · Puzzle | #25 |
| Finland | Top Free · Puzzle | #28 |
| South Korea | Top Free · Puzzle | #30 |
| Norway | Top Free · Puzzle | #31 |
| United States | Top Free · Puzzle | #36 |
| Germany | Top Free · All games | #39 |
| Singapore | Top Free · All games | #53 |
| Denmark | Top Free · All games | #55 |
| Japan | Top Free · Puzzle | #55 |
| Belgium | Top Free · Puzzle | #57 |
| Switzerland | Top Free · Puzzle | #57 |
| Austria | Top Free · Puzzle | #59 |
| Ireland | Top Free · Puzzle | #68 |
| Norway | Top Free · All games | #70 |
| Finland | Top Free · All games | #72 |
| United States | Top Free · All games | #73 |
| Netherlands | Top Free · Puzzle | #76 |
| Taiwan | Top Free · All games | #76 |
| South Korea | Top Free · All games | #97 |
Rating and installs history
History for this app starts building from the first day we track it.
Apps ranked near Hole Stars: Puzzle Game
More apps by Moon Active
About this data
Figures come from the public Google Play listing and the Top Free charts that ASO Lab saves every day. Install numbers are the ranges Google Play shows, not exact counts. For keyword positions, competitors and ad campaigns, open the full analysis.