| # | App | Rating | Ratings | Installs | Last 30 days |
|---|
| 1 | WhatsApp MessengerWhatsApp LLC | ★ 4.6 | 244,703,503 | 12.4B | — |
| 2 | MessengerMeta Platforms, Inc. | ★ 4.7 | 114,378,479 | 7.9B | — |
| 3 | SnapchatSnap Inc | ★ 4.2 | 39,774,588 | 4.3B | — |
| 4 | Truecaller: Spam Call BlockerTruecaller | ★ 4.4 | 29,568,837 | 1.9B | — |
| 5 | WhatsApp BusinessWhatsApp LLC | ★ 4.6 | 24,936,607 | 2.3B | — |
| 6 | UC Browser-Safe, Fast, PrivateUCWeb Singapore Pte. Ltd. | ★ 4.4 | 21,667,172 | 1.2B | — |
| 7 | TelegramTelegram FZ-LLC | ★ 3.8 | 17,267,890 | 3B | — |
| 8 | Rakuten Viber MessengerViber Media | ★ 4.1 | 16,683,185 | 1.3B | — |
| 9 | GmailGoogle LLC | ★ 4.1 | 14,468,821 | 22.1B | — |
| 10 | LINE: Calls & MessagesLINE (LY Corporation) | ★ 3.1 | 13,749,294 | 1.1B | — |
| 11 | Opera Mini: Fast Web BrowserOpera | ★ 4.6 | 10,048,599 | 909.7M | — |
| 12 | imo-International Calls & Chatimo.im | ★ 4.4 | 9,083,104 | 1.6B | — |
| 13 | Discord - Talk, Play, Hang OutDiscord Inc. | ★ 4.3 | 7,041,225 | 691.6M | — |
| 14 | Firefox Fast & Private BrowserMozilla | ★ 4.6 | 6,545,303 | 512.6M | — |
| 15 | WeChatWeChat | ★ 2.9 | 5,940,044 | 464.3M | — |
| 16 | Phoenix - Fast & SafeColorful Point | ★ 4.3 | 4,958,871 | 1.2B | — |
| 17 | GetcontactGetverify LDA | ★ 4.0 | 4,354,945 | 396.1M | — |
| 18 | Brave Private Web Browser, VPNBrave Software | ★ 4.8 | 3,840,254 | 279M | — |
| 19 | KakaoTalk : MessengerKakao Corp. | ★ 2.9 | 3,327,685 | 262.8M | — |
| 20 | Signal Private MessengerSignal Foundation | ★ 4.5 | 2,923,308 | 203.2M | — |
| 21 | ZaloZalo Group | ★ 2.3 | 2,561,829 | 100,000,000+ | — |
| 22 | Sticker.ly - Sticker MakerNaver Z Corporation | ★ 4.3 | 2,354,676 | 339.4M | — |
| 23 | Mi PersonalTelecom Argentina S.A. | ★ 4.6 | 1,969,243 | 45.4M | — |
| 24 | Azar: Video Chat, Meet FriendsHyperconnect LLC | ★ 3.8 | 1,961,260 | 292M | — |
How this list is made
Apps are in the same Google Play category as Intercom Client and are ordered by number of ratings. Install counts are Google Play’s own numbers, saved every day by ASO Lab; “Last 30 days” is the difference between two of those days (≈ means fewer than 30 days collected so far). Open any app for its keywords, ranks and ads.
Compare in the workspaceIntercom Client stats