Google Play app · Puzzle
Cube Land Puzzle Game
by Rotatelab Yazilim ve Bilisim A.S.
Cube Land Puzzle Game is a puzzle app by Rotatelab Yazilim ve Bilisim A.S. on Google Play with 2.4 M installs and an average rating of 4.5. On September 28, 2026 it ranked #12 in the Top Free Puzzle chart in Ireland, and it appears in 56 Top Free charts across 35 countries.
Full analysis: keywords, competitors, adsGoogle Play ↗
Key facts
- Developer
- Rotatelab Yazilim ve Bilisim A.S.
- Category
- Puzzle
- Installs
- 2.4 M
- Rating
- ★ 4.5 / 5
- Ratings
- —
- First released
- —
- Tracked by ASO Lab since
- September 25, 2026
- Package
com.rotatelab.cubeblast
Top Free ranks by country
| Country | Chart | Rank |
|---|---|---|
| Ireland | Top Free · Puzzle | #12 |
| United States | Top Free · Puzzle | #15 |
| Denmark | Top Free · Puzzle | #17 |
| Austria | Top Free · Puzzle | #18 |
| Germany | Top Free · Puzzle | #18 |
| United Kingdom | Top Free · Puzzle | #18 |
| Italy | Top Free · Puzzle | #19 |
| Switzerland | Top Free · Puzzle | #20 |
| Finland | Top Free · Puzzle | #20 |
| Poland | Top Free · Puzzle | #20 |
| Norway | Top Free · Puzzle | #21 |
| Sweden | Top Free · Puzzle | #21 |
| Turkey | Top Free · Puzzle | #21 |
| Netherlands | Top Free · Puzzle | #23 |
| Portugal | Top Free · Puzzle | #23 |
| Australia | Top Free · Puzzle | #24 |
| France | Top Free · Puzzle | #24 |
| Ukraine | Top Free · Puzzle | #24 |
| Belgium | Top Free · Puzzle | #25 |
| Spain | Top Free · Puzzle | #29 |
| Denmark | Top Free · All games | #33 |
| United States | Top Free · All games | #33 |
| Germany | Top Free · All games | #36 |
| Canada | Top Free · Puzzle | #38 |
| Austria | Top Free · All games | #39 |
| Japan | Top Free · Puzzle | #42 |
| United Kingdom | Top Free · All games | #45 |
| Norway | Top Free · All games | #45 |
| Ireland | Top Free · All games | #46 |
| Netherlands | Top Free · All games | #52 |
| Italy | Top Free · All games | #58 |
| Sweden | Top Free · All games | #59 |
| Switzerland | Top Free · All games | #60 |
| Chile | Top Free · Puzzle | #61 |
| Finland | Top Free · All games | #61 |
| South Korea | Top Free · Puzzle | #61 |
| Vietnam | Top Free · Puzzle | #61 |
| France | Top Free · All games | #63 |
| Argentina | Top Free · Puzzle | #67 |
| Australia | Top Free · All games | #70 |
Rating and installs history
History for this app starts building from the first day we track it.
Apps ranked near Cube Land Puzzle Game
About this data
Figures come from the public Google Play listing and the Top Free charts that ASO Lab saves every day. Install numbers are the ranges Google Play shows, not exact counts. For keyword positions, competitors and ad campaigns, open the full analysis.