| # | App | Rating | Ratings | Installs | Last 30 days |
|---|
| 1 | Duolingo: Language LessonsDuolingo | ★ 4.7 | 49,214,632 | 973.4M | — |
| 2 | PhotomathGoogle LLC | ★ 4.3 | 3,097,920 | 281.8M | — |
| 3 | Google ClassroomGoogle LLC | ★ 2.8 | 2,091,332 | 407.2M | — |
| 4 | Gauth: AI Study CompanionGauthTech Pte. Ltd. | ★ 4.8 | 2,045,554 | 122M | — |
| 5 | Seekho: Short Learning VideosSeekho App | ★ 4.6 | 1,376,095 | 184.6M | — |
| 6 | ClassDojoClassDojo | ★ 4.8 | 1,336,140 | 53M | — |
| 7 | Praktika – AI Language TutorPraktika.ai Company | ★ 4.6 | 1,290,347 | 20.4M | — |
| 8 | Busuu: Learn & Speak LanguagesBusuu | ★ 4.6 | 1,226,710 | 58M | — |
| 9 | ELSA Speak: English LearningELSA Speak | ★ 4.6 | 1,007,759 | 10,000,000+ | — |
| 10 | Simply Piano: Learn Piano FastSimply Ltd | ★ 4.6 | 988,448 | 92.5M | — |
| 11 | Kahoot! Play & Create QuizzesKahoot! | ★ 4.7 | 857,560 | 100.8M | — |
| 12 | Learn English, Spanish: LearnaDeep Flow Apps | ★ 4.6 | 822,806 | 50.7M | — |
| 13 | PictureThis - Plant IdentifierGlority Global Group Ltd. | ★ 4.5 | 800,455 | 83.2M | — |
| 14 | Sololearn: Learn to codeSololearn - Learn to Code | ★ 4.5 | 750,568 | 10,000,000+ | — |
| 15 | Buddy.ai: Kids Learning GamesAI Buddy Inc. | ★ 4.7 | 689,337 | 64.5M | — |
| 16 | Scientific calculator plus 991SAMATICA EDUCATION TECHNOLOGY COMPANY LIMITED | ★ 4.8 | 560,350 | 57.4M | — |
| 17 | Peak – Brain Games & TrainingSynaptic Labs | ★ 4.4 | 516,166 | 29.6M | — |
| 18 | Wlingua - Learn EnglishWlingua | ★ 4.8 | 455,543 | 10,000,000+ | — |
| 19 | Bible App for KidsLife.Church | ★ 4.3 | 394,159 | 135.6M | — |
| 20 | ClasseViva Studenti e FamiglieGruppo Spaggiari Parma | ★ 4.2 | 348,011 | 5.1M | — |
| 21 | Speak English with Loora AILoora AI | ★ 4.9 | 346,852 | 11.8M | — |
| 22 | Stellarium - Star MapNoctua Software | ★ 4.8 | 335,493 | 46.2M | — |
| 23 | Lumosity: Brain Training GamesLumos Labs, Inc. | ★ 4.8 | 323,268 | 10,000,000+ | — |
| 24 | Simply Draw: Learn to DrawSimply Ltd | ★ 4.7 | 308,356 | 12.5M | — |
How this list is made
Apps are in the same Google Play category as Wang Learning Centre and are ordered by number of ratings. Install counts are Google Play’s own numbers, saved every day by ASO Lab; “Last 30 days” is the difference between two of those days (≈ means fewer than 30 days collected so far). Open any app for its keywords, ranks and ads.
Compare in the workspaceWang Learning Centre stats