| # | App | Rating | Ratings | Installs | Last 30 days |
|---|
| 1 | Google PhotosGoogle LLC | ★ 4.4 | 54,100,387 | 14.6B | — |
| 2 | Video Editor & Maker - InShotInShot Video Editor | ★ 4.8 | 24,653,465 | 956.3M | — |
| 3 | Picsart AI Photo Editor, VideoPicsArt, Inc. | ★ 4.0 | 12,135,288 | 1.4B | — |
| 4 | Photo Lab Picture Editor & ArtPHOTO LAB DMCC | ★ 4.5 | 6,576,620 | 433.2M | — |
| 5 | Remini - AI Photo EnhancerBending Spoons | ★ 4.1 | 5,882,456 | 618.4M | — |
| 6 | BeautyPlus-Selfie Photo EditorPIXOCIAL TECHNOLOGY (SINGAPORE) PTE. LTD. | ★ 4.5 | 5,010,617 | 507.6M | — |
| 7 | Photo Editor - PolishInShot Inc. | ★ 4.8 | 4,704,079 | 330.9M | — |
| 8 | PixVerse: AI Video GeneratorPixVerse | ★ 4.5 | 4,515,003 | 77M | — |
| 9 | Photoroom: AI Photo EditorPhotoroom AI Photo Editor | ★ 4.7 | 4,011,963 | 179.7M | — |
| 10 | Lightroom Photo & Video EditorAdobe | ★ 4.5 | 3,664,558 | 471.9M | — |
| 11 | Sweet Selfie: AI Camera EditorSelfie Camera & Photo Editor & Beauty Snap | ★ 4.5 | 2,332,368 | 100,000,000+ | — |
| 12 | SnapseedGoogle LLC | ★ 4.8 | 1,832,526 | 446.4M | — |
| 13 | MeituMeitu (China) Limited | ★ 4.5 | 1,487,733 | 142.1M | — |
| 14 | SNOW - AI ProfileSNOW Corporation | ★ 3.7 | 1,459,900 | 186M | — |
| 15 | Amazon Photos: Photo & VideoAmazon Mobile LLC | ★ 4.7 | 1,110,758 | 91.6M | — |
| 16 | Background EraserhandyCloset Inc. | ★ 4.8 | 992,716 | 100,000,000+ | — |
| 17 | Timemark: Photo ProofOG Co. | ★ 4.7 | 932,862 | 23.3M | — |
| 18 | FaceLab: Future Face Aging AppLyrebird Studio | ★ 3.8 | 787,057 | 88M | — |
| 19 | PhotoBoost - AI Photo EnhancerTap AI | ★ 4.6 | 760,447 | 12M | — |
| 20 | SCRL: Photo Collage MakerAppostrophe AB | ★ 4.6 | 520,107 | 23.4M | — |
| 21 | BeautyCam-AI Photo EditorMeitu (China) Limited | ★ 3.9 | 473,602 | 103M | — |
| 22 | Remove Objects - Photo EditorInShot Inc. | ★ 4.6 | 431,861 | 40.5M | — |
| 23 | Timestamp CameraBian Di | ★ 4.6 | 425,472 | 93.6M | — |
| 24 | HD CameraHD Camera | ★ 4.6 | 417,074 | 151.3M | — |
How this list is made
Apps are in the same Google Play category as לופה אלבומים דיגיטליים lupa AI and are ordered by number of ratings. Install counts are Google Play’s own numbers, saved every day by ASO Lab; “Last 30 days” is the difference between two of those days (≈ means fewer than 30 days collected so far). Open any app for its keywords, ranks and ads.
Compare in the workspaceלופה אלבומים דיגיטליים lupa AI stats