Google Play app · Music & Audio
Music Player & MP3 -Play Music
by iMediaStar
Music Player & MP3 -Play Music is a music & audio app by iMediaStar on Google Play with 10 M installs and an average rating of 4.6. On September 28, 2026 it ranked #20 in the Top Free Music & Audio chart in South Africa, and it appears in 20 Top Free charts across 20 countries.
Full analysis: keywords, competitors, adsGoogle Play ↗
Key facts
- Developer
- iMediaStar
- Category
- Music & Audio
- Installs
- 10 M
- Rating
- ★ 4.6 / 5
- Ratings
- —
- First released
- —
- Tracked by ASO Lab since
- September 25, 2026
- Package
mediaplayer.mp3.audio.musicplayer
Top Free ranks by country
| Country | Chart | Rank |
|---|---|---|
| South Africa | Top Free · Music & Audio | #20 |
| United Arab Emirates | Top Free · Music & Audio | #22 |
| Ukraine | Top Free · Music & Audio | #26 |
| Philippines | Top Free · Music & Audio | #27 |
| Taiwan | Top Free · Music & Audio | #29 |
| Kenya | Top Free · Music & Audio | #37 |
| Singapore | Top Free · Music & Audio | #41 |
| Vietnam | Top Free · Music & Audio | #47 |
| Malaysia | Top Free · Music & Audio | #52 |
| Turkey | Top Free · Music & Audio | #53 |
| Bangladesh | Top Free · Music & Audio | #55 |
| Saudi Arabia | Top Free · Music & Audio | #57 |
| Israel | Top Free · Music & Audio | #64 |
| India | Top Free · Music & Audio | #74 |
| Thailand | Top Free · Music & Audio | #76 |
| Indonesia | Top Free · Music & Audio | #78 |
| South Korea | Top Free · Music & Audio | #81 |
| Nigeria | Top Free · Music & Audio | #82 |
| Tunisia | Top Free · Music & Audio | #82 |
| Australia | Top Free · Music & Audio | #83 |
Rating and installs history
History for this app starts building from the first day we track it.
Apps ranked near Music Player & MP3 -Play Music
More apps by iMediaStar
About this data
Figures come from the public Google Play listing and the Top Free charts that ASO Lab saves every day. Install numbers are the ranges Google Play shows, not exact counts. For keyword positions, competitors and ad campaigns, open the full analysis.