Google Play app · Music And Audio
Music Player for Android
by music player for android
Music Player for Android is a music and audio app by music player for android on Google Play with 1,000,000+ installs and an average rating of 3.7 from 8,689 ratings. It is not in any Top Free chart we track today.
Offline Music Player & MP3 Player to Play Music Anywhere, Anytime on Your Phone
Full analysis: keywords, competitors, adsGoogle Play ↗
Key facts
- Developer
- music player for android
- Category
- Music And Audio
- Installs
- 1,000,000+
- Rating
- ★ 3.7 / 5
- Ratings
- 8,689
- First released
- Mar 6, 2020
- Google Play install count
- 1,694,768
- Installs, last 30 days
- collecting daily data
- Tracked by ASO Lab since
- September 28, 2026
- Package
music.audioplayer.musicplayer
Top Free ranks by country
This app is not in the Top Free charts we track today.
Rating and installs history
| Date | Rating | Ratings | Installs | Version |
|---|---|---|---|---|
| September 29, 2026 | 3.71 | 8,689 | 1,000,000+ | 25.0 |
| September 29, 2026 | 3.82 | 8,689 | 1,000,000+ | 25.0 |
| September 29, 2026 | 4.28 | 8,689 | 1,000,000+ | 25.0 |
| September 29, 2026 | 3.86 | 8,689 | 1,000,000+ | 25.0 |
| September 29, 2026 | 3.74 | 8,689 | 1,000,000+ | 25.0 |
| September 29, 2026 | 3.19 | 8,689 | 1,000,000+ | 25.0 |
| September 29, 2026 | 4.20 | 8,689 | 1,000,000+ | 25.0 |
| September 28, 2026 | 3.71 | 8,688 | 1,000,000+ | 25.0 |
| September 28, 2026 | 3.82 | 8,688 | 1,000,000+ | 25.0 |
| September 28, 2026 | 4.28 | 8,688 | 1,000,000+ | 25.0 |
| September 28, 2026 | 3.86 | 8,688 | 1,000,000+ | 25.0 |
| September 28, 2026 | 3.74 | 8,688 | 1,000,000+ | 25.0 |
| September 28, 2026 | 3.19 | 8,688 | 1,000,000+ | 25.0 |
| September 28, 2026 | 4.20 | 8,688 | 1,000,000+ | 25.0 |
About this data
Figures come from the public Google Play listing and the Top Free charts that ASO Lab saves every day. The install count is Google Play’s own number for the app, saved daily; installs over the last 30 days are the difference between two of those days. For keyword positions, competitors and ad campaigns, open the full analysis.