Google Play app · Music & Audio
Offline Music Player: Play MP3
by Dairy App & Notes & Audio Editor & Voice Recorder
Offline Music Player: Play MP3 is a music & audio app by Dairy App & Notes & Audio Editor & Voice Recorder on Google Play with 50,000,000+ installs and an average rating of 4.5 from 432,677 ratings. On September 29, 2026 it ranked #7 in the Top Free Music & Audio chart in Philippines, and it appears in 49 Top Free charts across 48 countries.
Offline Music Player & MP3 Player - Play music offline & Listen to music offline
Full analysis: keywords, competitors, adsGoogle Play ↗
Key facts
- Developer
- Dairy App & Notes & Audio Editor & Voice Recorder
- Category
- Music & Audio
- Installs
- 50,000,000+
- Rating
- ★ 4.5 / 5
- Ratings
- 432,677
- First released
- Dec 29, 2021
- Google Play install count
- 69,310,378
- Installs, last 30 days
- collecting daily data
- Tracked by ASO Lab since
- September 25, 2026
- Package
mymusic.offlinemusicplayer.mp3player.playmusic
Top Free ranks by country
| Country | Chart | Rank |
|---|---|---|
| Philippines | Top Free · Music & Audio | #7 |
| Kenya | Top Free · Music & Audio | #8 |
| South Africa | Top Free · Music & Audio | #12 |
| Nigeria | Top Free · Music & Audio | #13 |
| Pakistan | Top Free · Music & Audio | #13 |
| United Arab Emirates | Top Free · Music & Audio | #14 |
| Morocco | Top Free · Music & Audio | #14 |
| Indonesia | Top Free · Music & Audio | #15 |
| Ukraine | Top Free · Music & Audio | #16 |
| Bangladesh | Top Free · Music & Audio | #18 |
| Algeria | Top Free · Music & Audio | #20 |
| Mexico | Top Free · Music & Audio | #21 |
| Brazil | Top Free · Music & Audio | #23 |
| Germany | Top Free · Music & Audio | #23 |
| Taiwan | Top Free · Music & Audio | #23 |
| Saudi Arabia | Top Free · Music & Audio | #24 |
| Colombia | Top Free · Music & Audio | #25 |
| Austria | Top Free · Music & Audio | #26 |
| Egypt | Top Free · Music & Audio | #27 |
| Malaysia | Top Free · Music & Audio | #27 |
| Peru | Top Free · Music & Audio | #27 |
| Switzerland | Top Free · Music & Audio | #29 |
| Portugal | Top Free · Music & Audio | #29 |
| Russia | Top Free · Music & Audio | #30 |
| Thailand | Top Free · Music & Audio | #30 |
| Argentina | Top Free · Music & Audio | #33 |
| Canada | Top Free · Music & Audio | #34 |
| Turkey | Top Free · Music & Audio | #35 |
| Australia | Top Free · Music & Audio | #36 |
| United States | Top Free · Music & Audio | #36 |
| Tunisia | Top Free · Music & Audio | #37 |
| India | Top Free · Music & Audio | #38 |
| United Kingdom | Top Free · Music & Audio | #40 |
| France | Top Free · Music & Audio | #44 |
| Singapore | Top Free · Music & Audio | #44 |
| Chile | Top Free · Music & Audio | #54 |
| Netherlands | Top Free · Music & Audio | #54 |
| Belgium | Top Free · Music & Audio | #55 |
| Ireland | Top Free · Music & Audio | #55 |
| Italy | Top Free · Music & Audio | #58 |
Keywords Offline Music Player: Play MP3 ranks for
Google Play search positions saved by ASO Lab in the last 7 days (top 100 results).
| Keyword | Country | Position |
|---|---|---|
| music player offline | Germany | #1 |
| music player offline | Spain | #1 |
| music player offline | France | #1 |
| music player offline | United Kingdom | #1 |
| music player offline | Italy | #1 |
| music player offline | Poland | #1 |
| offline mp3 player | United Kingdom | #1 |
| offline music player | Germany | #1 |
| offline music player | Spain | #1 |
| offline music player | France | #1 |
| offline music player | United Kingdom | #1 |
| offline music player | Italy | #1 |
| offline music player | Poland | #1 |
| offline music player | United States | #1 |
| mp3 music player | United States | #2 |
Rating and installs history
| Date | Rating | Ratings | Installs | Version |
|---|---|---|---|---|
| September 29, 2026 | 4.53 | 432,677 | 50,000,000+ | 1.02.163.0915 |
Alternatives to Offline Music Player: Play MP3
More apps by Dairy App & Notes & Audio Editor & Voice Recorder
About this data
Figures come from the public Google Play listing and the Top Free charts that ASO Lab saves every day. The install count is Google Play’s own number for the app, saved daily; installs over the last 30 days are the difference between two of those days. For keyword positions, competitors and ad campaigns, open the full analysis.