Google Play app · Card
Solitaire Grand Harvest
by Supertreat - A Playtika Studio
Solitaire Grand Harvest is a card app by Supertreat - A Playtika Studio on Google Play and an average rating of 4.7. On September 27, 2026 it ranked #14 in the Top Free Card chart in South Korea, and it appears in 27 Top Free charts across 27 countries.
Full analysis: keywords, competitors, adsGoogle Play ↗
Key facts
- Developer
- Supertreat - A Playtika Studio
- Category
- Card
- Installs
- —
- Rating
- ★ 4.7 / 5
- Ratings
- —
- First released
- —
- Tracked by ASO Lab since
- September 25, 2026
- Package
net.supertreat.solitaire
Top Free ranks by country
| Country | Chart | Rank |
|---|---|---|
| South Korea | Top Free · Card | #14 |
| Austria | Top Free · Card | #15 |
| Netherlands | Top Free · Card | #21 |
| Japan | Top Free · Card | #22 |
| United States | Top Free · Card | #23 |
| Germany | Top Free · Card | #26 |
| United Kingdom | Top Free · Card | #26 |
| Poland | Top Free · Card | #33 |
| Belgium | Top Free · Card | #34 |
| France | Top Free · Card | #34 |
| Spain | Top Free · Card | #40 |
| Tunisia | Top Free · Card | #41 |
| Portugal | Top Free · Card | #42 |
| Switzerland | Top Free · Card | #44 |
| Singapore | Top Free · Card | #50 |
| Denmark | Top Free · Card | #54 |
| Ireland | Top Free · Card | #54 |
| Norway | Top Free · Card | #54 |
| Finland | Top Free · Card | #55 |
| Ukraine | Top Free · Card | #59 |
| Algeria | Top Free · Card | #60 |
| Canada | Top Free · Card | #67 |
| Italy | Top Free · Card | #67 |
| Egypt | Top Free · Card | #75 |
| Kenya | Top Free · Card | #81 |
| Pakistan | Top Free · Card | #92 |
| Australia | Top Free · Card | #100 |
Rating and installs history
History for this app starts building from the first day we track it.
Apps ranked near Solitaire Grand Harvest
About this data
Figures come from the public Google Play listing and the Top Free charts that ASO Lab saves every day. Install numbers are the ranges Google Play shows, not exact counts. For keyword positions, competitors and ad campaigns, open the full analysis.