| # | App | Rating | Ratings | Installs | Last 30 days |
|---|
| 1 | RobloxRoblox Corporation | ★ 4.2 | 52,622,319 | 1.7B | — |
| 2 | Pokémon GOScopely Explore, Inc. | ★ 3.5 | 15,374,715 | 564.2M | — |
| 3 | PK XD: Fun, friends & gamesAfterverse Games | ★ 4.7 | 6,444,227 | 363.2M | — |
| 4 | Genshin Impact 6th AnniversaryCOGNOSPHERE PTE. LTD. | ★ 3.3 | 5,236,003 | 144.6M | — |
| 5 | School Party CraftCandy Room Games & RabbitCo | ★ 4.4 | 2,191,461 | 350.9M | — |
| 6 | Hidden City: Hidden ObjectG5 Entertainment | ★ 4.6 | 1,142,626 | 10,000,000+ | — |
| 7 | Super Bear AdventureEarthkwak Games | ★ 4.4 | 1,139,267 | 237M | — |
| 8 | Animals & Coins Adventure GameInnplay Labs | ★ 4.9 | 1,105,048 | 42.3M | — |
| 9 | Sonic Forces: PvP RaceSEGA | ★ 4.5 | 1,086,502 | 183.1M | — |
| 10 | CookieRun: OvenBreakDevsisters Corporation | ★ 4.2 | 1,018,380 | 35.9M | — |
| 11 | Farm Land - Farming life gameHoma | ★ 4.5 | 835,044 | 135.8M | — |
| 12 | RealmCraft: mine & craft worldTellurion Mobile | ★ 4.3 | 700,029 | 161.8M | — |
| 13 | Super Bino Go:Adventure Jungle1SOFT | ★ 4.3 | 620,192 | 297M | — |
| 14 | Hollywood Story®: Fashion StarSupercharge Mobile | ★ 4.5 | 584,750 | 64.5M | — |
| 15 | Hello NeighbortinyBuild | ★ 3.9 | 548,771 | 86.4M | — |
| 16 | Ninja warrior: legend of advenTOH Games | ★ 4.6 | 505,087 | 123.6M | — |
| 17 | Ninja Arashi 2Black Panther | ★ 4.5 | 398,052 | 51.1M | — |
| 18 | Save the Guy: Funny ChoiceBrightika, Inc. | ★ 4.1 | 393,085 | 48M | — |
| 19 | Street ChaseriGold Technologies Private Limited | ★ 4.6 | 387,041 | 177.3M | — |
| 20 | FPS Strike Ops : Modern ArenaFPS Shooter & Action Game | ★ 4.5 | 379,647 | 172.5M | — |
| 21 | Farmington – Farm gameUGO Games | ★ 4.8 | 328,255 | 29M | — |
| 22 | Car Driving School : Car GamesSpark Game Studios | ★ 3.9 | 305,449 | 146.9M | — |
| 23 | Zoo 2: Animal Parkupjers GmbH | ★ 4.0 | 299,196 | 25.6M | — |
| 24 | Pikmin Bloom: Walk & ExploreScopely Explore, Inc. | ★ 4.8 | 252,570 | 9.2M | — |
How this list is made
Apps are in the same Google Play category as June's Journey: Hidden Objects and are ordered by number of ratings. Install counts are Google Play’s own numbers, saved every day by ASO Lab; “Last 30 days” is the difference between two of those days (≈ means fewer than 30 days collected so far). Open any app for its keywords, ranks and ads.
Compare in the workspaceJune's Journey: Hidden Objects stats