Google Play app · Health & Fitness
Flo Period & Pregnancy Tracker
by Flo Health Inc.
Flo Period & Pregnancy Tracker is a health & fitness app by Flo Health Inc. on Google Play and an average rating of 4.7. On September 27, 2026 it ranked #2 in the Top Free Health & Fitness chart in Brazil, and it appears in 48 Top Free charts across 48 countries.
Full analysis: keywords, competitors, adsGoogle Play ↗
Key facts
- Developer
- Flo Health Inc.
- Category
- Health & Fitness
- Installs
- —
- Rating
- ★ 4.7 / 5
- Ratings
- —
- First released
- —
- Tracked by ASO Lab since
- September 25, 2026
- Package
org.iggymedia.periodtracker
Top Free ranks by country
| Country | Chart | Rank |
|---|---|---|
| Brazil | Top Free · Health & Fitness | #2 |
| Indonesia | Top Free · Health & Fitness | #2 |
| Philippines | Top Free · Health & Fitness | #2 |
| Peru | Top Free · Health & Fitness | #3 |
| Mexico | Top Free · Health & Fitness | #4 |
| Argentina | Top Free · Health & Fitness | #5 |
| Chile | Top Free · Health & Fitness | #5 |
| Kenya | Top Free · Health & Fitness | #5 |
| Vietnam | Top Free · Health & Fitness | #5 |
| Colombia | Top Free · Health & Fitness | #6 |
| Malaysia | Top Free · Health & Fitness | #6 |
| Tunisia | Top Free · Health & Fitness | #7 |
| Canada | Top Free · Health & Fitness | #11 |
| Thailand | Top Free · Health & Fitness | #11 |
| Poland | Top Free · Health & Fitness | #12 |
| Ukraine | Top Free · Health & Fitness | #12 |
| United States | Top Free · Health & Fitness | #12 |
| Switzerland | Top Free · Health & Fitness | #14 |
| Nigeria | Top Free · Health & Fitness | #14 |
| Morocco | Top Free · Health & Fitness | #15 |
| Pakistan | Top Free · Health & Fitness | #15 |
| Australia | Top Free · Health & Fitness | #16 |
| Norway | Top Free · Health & Fitness | #16 |
| South Africa | Top Free · Health & Fitness | #16 |
| Austria | Top Free · Health & Fitness | #17 |
| France | Top Free · Health & Fitness | #18 |
| Ireland | Top Free · Health & Fitness | #18 |
| Portugal | Top Free · Health & Fitness | #18 |
| United Kingdom | Top Free · Health & Fitness | #19 |
| Algeria | Top Free · Health & Fitness | #20 |
| Egypt | Top Free · Health & Fitness | #20 |
| Finland | Top Free · Health & Fitness | #20 |
| Russia | Top Free · Health & Fitness | #20 |
| Belgium | Top Free · Health & Fitness | #21 |
| Germany | Top Free · Health & Fitness | #21 |
| Denmark | Top Free · Health & Fitness | #21 |
| India | Top Free · Health & Fitness | #23 |
| Netherlands | Top Free · Health & Fitness | #25 |
| Turkey | Top Free · Health & Fitness | #25 |
| Sweden | Top Free · Health & Fitness | #26 |
Rating and installs history
History for this app starts building from the first day we track it.
Apps ranked near Flo Period & Pregnancy Tracker
About this data
Figures come from the public Google Play listing and the Top Free charts that ASO Lab saves every day. Install numbers are the ranges Google Play shows, not exact counts. For keyword positions, competitors and ad campaigns, open the full analysis.