Google Play app · Health & Fitness
Weight Loss for Women: Workout
by EZ Health
Weight Loss for Women: Workout is a health & fitness app by EZ Health on Google Play with 10,000,000+ installs and an average rating of 4.8 from 467,750 ratings. On September 30, 2026 it ranked #4 in the Top Free Health & Fitness chart in Egypt, and it appears in 46 Top Free charts across 46 countries.
Weight loss app: home workout for women to lose weight & burn calories.
Full analysis: keywords, competitors, adsGoogle Play ↗
Key facts
- Developer
- EZ Health
- Category
- Health & Fitness
- Installs
- 10,000,000+
- Rating
- ★ 4.8 / 5
- Ratings
- 467,750
- First released
- Mar 6, 2023
- Google Play install count
- 49,458,194
- Installs, last 30 days
- ≈ 0 (from 1 day of data)
- Tracked by ASO Lab since
- September 25, 2026
- Package
weightloss.weightlossforwomen.workoutforwomen.womenworkout
Top Free ranks by country
| Country | Chart | Rank |
|---|---|---|
| Egypt | Top Free · Health & Fitness | #4 |
| South Africa | Top Free · Health & Fitness | #6 |
| Mexico | Top Free · Health & Fitness | #7 |
| Peru | Top Free · Health & Fitness | #8 |
| Turkey | Top Free · Health & Fitness | #8 |
| Vietnam | Top Free · Health & Fitness | #8 |
| Bangladesh | Top Free · Health & Fitness | #9 |
| Colombia | Top Free · Health & Fitness | #9 |
| Morocco | Top Free · Health & Fitness | #9 |
| Tunisia | Top Free · Health & Fitness | #9 |
| Russia | Top Free · Health & Fitness | #11 |
| Chile | Top Free · Health & Fitness | #14 |
| Indonesia | Top Free · Health & Fitness | #14 |
| Argentina | Top Free · Health & Fitness | #16 |
| Malaysia | Top Free · Health & Fitness | #16 |
| Algeria | Top Free · Health & Fitness | #18 |
| Kenya | Top Free · Health & Fitness | #19 |
| Saudi Arabia | Top Free · Health & Fitness | #19 |
| Nigeria | Top Free · Health & Fitness | #22 |
| Philippines | Top Free · Health & Fitness | #22 |
| Thailand | Top Free · Health & Fitness | #25 |
| Ukraine | Top Free · Health & Fitness | #26 |
| Brazil | Top Free · Health & Fitness | #28 |
| India | Top Free · Health & Fitness | #28 |
| Germany | Top Free · Health & Fitness | #29 |
| United Arab Emirates | Top Free · Health & Fitness | #32 |
| Pakistan | Top Free · Health & Fitness | #33 |
| Israel | Top Free · Health & Fitness | #36 |
| Poland | Top Free · Health & Fitness | #42 |
| France | Top Free · Health & Fitness | #45 |
| Japan | Top Free · Health & Fitness | #45 |
| Canada | Top Free · Health & Fitness | #46 |
| Italy | Top Free · Health & Fitness | #46 |
| United States | Top Free · Health & Fitness | #46 |
| Spain | Top Free · Health & Fitness | #49 |
| Taiwan | Top Free · Health & Fitness | #52 |
| Australia | Top Free · Health & Fitness | #57 |
| Netherlands | Top Free · Health & Fitness | #57 |
| Portugal | Top Free · Health & Fitness | #62 |
| Switzerland | Top Free · Health & Fitness | #63 |
Keywords Weight Loss for Women: Workout ranks for
Google Play search positions saved by ASO Lab in the last 7 days (top 100 results).
| Keyword | Country | Position |
|---|---|---|
| perdre du poids | France | #4 |
| perte de poids | France | #5 |
| lose weight | France | #10 |
Rating and installs history
| Date | Rating | Ratings | Installs | Version |
|---|---|---|---|---|
| September 30, 2026 | 4.76 | 467,750 | 10,000,000+ | 2.0.1 |
| September 29, 2026 | 4.76 | 467,196 | 10,000,000+ | 2.0.1 |
Alternatives to Weight Loss for Women: Workout
More apps by EZ Health
About this data
Figures come from the public Google Play listing and the Top Free charts that ASO Lab saves every day. The install count is Google Play’s own number for the app, saved daily; installs over the last 30 days are the difference between two of those days. For keyword positions, competitors and ad campaigns, open the full analysis.