Google Play app · Puzzle
Meowdoku: Brain Puzzle Games
by Oakever Games
Meowdoku: Brain Puzzle Games is a puzzle app by Oakever Games on Google Play with 18 M installs and an average rating of 4.7. On September 27, 2026 it ranked #1 in the Top Free Puzzle chart in Australia, and it appears in 80 Top Free charts across 45 countries.
Full analysis: keywords, competitors, adsGoogle Play ↗
Key facts
- Developer
- Oakever Games
- Category
- Puzzle
- Installs
- 18 M
- Rating
- ★ 4.7 / 5
- Ratings
- —
- First released
- —
- Tracked by ASO Lab since
- September 25, 2026
- Package
com.oakever.meowdoku
Top Free ranks by country
| Country | Chart | Rank |
|---|---|---|
| Australia | Top Free · All games | #1 |
| Australia | Top Free · Puzzle | #1 |
| Belgium | Top Free · All games | #1 |
| Belgium | Top Free · Puzzle | #1 |
| Canada | Top Free · All games | #1 |
| Canada | Top Free · Puzzle | #1 |
| Germany | Top Free · All games | #1 |
| Denmark | Top Free · All games | #1 |
| United Kingdom | Top Free · All games | #1 |
| United Kingdom | Top Free · Puzzle | #1 |
| Japan | Top Free · All games | #1 |
| Japan | Top Free · Puzzle | #1 |
| Netherlands | Top Free · All games | #1 |
| Netherlands | Top Free · Puzzle | #1 |
| Norway | Top Free · All games | #1 |
| Poland | Top Free · All games | #1 |
| Poland | Top Free · Puzzle | #1 |
| Sweden | Top Free · All games | #1 |
| Sweden | Top Free · Puzzle | #1 |
| Singapore | Top Free · Puzzle | #1 |
| Taiwan | Top Free · Puzzle | #1 |
| United States | Top Free · Puzzle | #1 |
| Switzerland | Top Free · All games | #2 |
| Germany | Top Free · Puzzle | #2 |
| Finland | Top Free · All games | #2 |
| France | Top Free · All games | #2 |
| France | Top Free · Puzzle | #2 |
| Portugal | Top Free · All games | #2 |
| Taiwan | Top Free · All games | #2 |
| United States | Top Free · All games | #2 |
| Switzerland | Top Free · Puzzle | #3 |
| Denmark | Top Free · Puzzle | #3 |
| Finland | Top Free · Puzzle | #3 |
| Norway | Top Free · Puzzle | #3 |
| Portugal | Top Free · Puzzle | #3 |
| Singapore | Top Free · All games | #3 |
| Austria | Top Free · All games | #4 |
| Russia | Top Free · Puzzle | #4 |
| Austria | Top Free · Puzzle | #5 |
| Spain | Top Free · All games | #5 |
Rating and installs history
History for this app starts building from the first day we track it.
Apps ranked near Meowdoku: Brain Puzzle Games
More apps by Oakever Games
About this data
Figures come from the public Google Play listing and the Top Free charts that ASO Lab saves every day. Install numbers are the ranges Google Play shows, not exact counts. For keyword positions, competitors and ad campaigns, open the full analysis.