Google Play app · Puzzle
Sudoku - Classic Sudoku Puzzle
by Oakever Games
Sudoku - Classic Sudoku Puzzle is a puzzle app by Oakever Games on Google Play with 120 M installs and an average rating of 4.7. On September 27, 2026 it ranked #23 in the Top Free Puzzle chart in Finland, and it appears in 55 Top Free charts across 45 countries.
Full analysis: keywords, competitors, adsGoogle Play ↗
Key facts
- Developer
- Oakever Games
- Category
- Puzzle
- Installs
- 120 M
- Rating
- ★ 4.7 / 5
- Ratings
- —
- First released
- —
- Tracked by ASO Lab since
- September 25, 2026
- Package
easy.sudoku.puzzle.solver.free
Top Free ranks by country
| Country | Chart | Rank |
|---|---|---|
| Finland | Top Free · Puzzle | #23 |
| Norway | Top Free · Puzzle | #25 |
| Ireland | Top Free · Puzzle | #31 |
| South Korea | Top Free · Puzzle | #36 |
| Norway | Top Free · All games | #36 |
| Sweden | Top Free · Puzzle | #36 |
| Finland | Top Free · All games | #37 |
| Austria | Top Free · Puzzle | #38 |
| Switzerland | Top Free · Puzzle | #39 |
| Peru | Top Free · Puzzle | #39 |
| Singapore | Top Free · Puzzle | #43 |
| United Arab Emirates | Top Free · Puzzle | #45 |
| Israel | Top Free · Puzzle | #45 |
| Ukraine | Top Free · Puzzle | #45 |
| Egypt | Top Free · Puzzle | #48 |
| Denmark | Top Free · Puzzle | #49 |
| Algeria | Top Free · Puzzle | #50 |
| Tunisia | Top Free · Puzzle | #51 |
| Netherlands | Top Free · Puzzle | #54 |
| Philippines | Top Free · Puzzle | #56 |
| Belgium | Top Free · Puzzle | #58 |
| Sweden | Top Free · All games | #60 |
| Taiwan | Top Free · Puzzle | #62 |
| Italy | Top Free · Puzzle | #63 |
| Malaysia | Top Free · Puzzle | #63 |
| Austria | Top Free · All games | #64 |
| Turkey | Top Free · Puzzle | #64 |
| Australia | Top Free · Puzzle | #66 |
| Poland | Top Free · Puzzle | #66 |
| Switzerland | Top Free · All games | #67 |
| Russia | Top Free · Puzzle | #67 |
| Portugal | Top Free · Puzzle | #68 |
| Chile | Top Free · Puzzle | #71 |
| Czechia | Top Free · All games | #71 |
| Canada | Top Free · Puzzle | #72 |
| Denmark | Top Free · All games | #72 |
| United Kingdom | Top Free · Puzzle | #75 |
| Brazil | Top Free · Puzzle | #76 |
| United States | Top Free · Puzzle | #76 |
| Thailand | Top Free · Puzzle | #80 |
Rating and installs history
History for this app starts building from the first day we track it.
Apps ranked near Sudoku - Classic Sudoku Puzzle
More apps by Oakever Games
About this data
Figures come from the public Google Play listing and the Top Free charts that ASO Lab saves every day. Install numbers are the ranges Google Play shows, not exact counts. For keyword positions, competitors and ad campaigns, open the full analysis.