| # | App | Rating | Ratings | Installs | Last 30 days |
|---|
| 1 | Royal MatchDream Games, Ltd. | ★ 4.6 | 10,829,117 | 373.3M | ≈ 7.1M |
| 2 | Brain Out®: Can you pass it?Focus apps | ★ 4.6 | 5,896,088 | 371.6M | ≈ 1.3M |
| 3 | Block Blast!HungryStudio | ★ 4.8 | 5,582,179 | 1.1B | ≈ 29.1M |
| 4 | Royal KingdomDream Games, Ltd. | ★ 4.7 | 2,655,283 | 106.2M | ≈ 3.7M |
| 5 | Sudoku.com - Sudoku PuzzleEasybrain | ★ 4.7 | 2,502,868 | 108.2M | ≈ 1.1M |
| 6 | Empires & Puzzles: Match-3 RPGSmall Giant Games | ★ 4.5 | 2,391,462 | 78.7M | — |
| 7 | Bubble Shooter - Classic PopBubble Shooter | ★ 4.6 | 2,367,920 | 526.4M | ≈ 1.6M |
| 8 | Where's My Water? 2Kongregate | ★ 4.2 | 2,156,930 | 205.1M | — |
| 9 | Art Puzzle - Puzzle GamesEasybrain | ★ 4.8 | 1,908,050 | 100,000,000+ | — |
| 10 | Cube SolverLOLAGRE | ★ 4.8 | 1,672,970 | 96.3M | ≈ 968.4K |
| 11 | ASolver>I'll solve your puzzleB-nice soft | ★ 4.5 | 1,548,622 | 10,000,000+ | — |
| 12 | Arrow Puzzle: Tap Puzzle GamesEasybrain | ★ 4.6 | 1,466,997 | 87.6M | ≈ 13.9M |
| 13 | Bad PiggiesRovio Entertainment Oy | ★ 4.2 | 1,216,541 | 100,000,000+ | — |
| 14 | Tiledom: Match Beautiful TilesFunvent Studios Fzco | ★ 4.7 | 1,000,476 | 113.8M | — |
| 15 | Ball Sort Puzzle - Color GameGuru Puzzle Game | ★ 4.9 | 961,751 | 66.5M | ≈ 4.3M |
| 16 | Nonogram.com - Puzzle GamesEasybrain | ★ 4.6 | 902,321 | 72.7M | — |
| 17 | Crossmath® - Math Puzzle GamesGuru Puzzle Game | ★ 4.8 | 880,578 | 50.7M | ≈ 2.4M |
| 18 | Tile Club - Match Puzzle GamesGamoVation | ★ 4.8 | 857,702 | 224.1M | ≈ 5.2M |
| 19 | BlockPuz: Block Puzzle GamesHDuo Fun Games | ★ 4.9 | 851,568 | 67.2M | — |
| 20 | Numpuz: Classic Number GamesHDuo Fun Games | ★ 4.7 | 850,936 | 189.6M | ≈ 2.2M |
| 21 | Gossip Harbor: Merge & StoryMicrofun Limited | ★ 4.3 | 708,403 | 90.3M | ≈ 5.7M |
| 22 | Tile Park: Cozy PuzzlesFunvent Studios Fzco | ★ 4.7 | 660,197 | 89.4M | — |
| 23 | Water Sort: Color Tube PuzzleFlyfox Games | ★ 4.8 | 579,333 | 38.5M | ≈ 2.9M |
| 24 | Magic Sort!Grand Games A.Ş. | ★ 4.5 | 549,431 | 38.7M | ≈ 5.8M |
How this list is made
Apps are in the same Google Play category as Crazy Dino Park and are ordered by number of ratings. Install counts are Google Play’s own numbers, saved every day by ASO Lab; “Last 30 days” is the difference between two of those days (≈ means fewer than 30 days collected so far). Open any app for its keywords, ranks and ads.
Compare in the workspaceCrazy Dino Park stats